Every hosta Lurvey listed, filtered for this 3-ft bed. Flip between tile and list, search and filter, and export / import / refresh the base data.
Four things about this site decide everything else, and three of them are invisible in a catalog. None of the six plans will save you if you get these wrong, and any of the six will work if you get them right.
Everything downstream is built on this, so it's worth thirty seconds:
If the 7-ft and 6-ft segments are the other way round β pad first, then the pinch β say so and I'll flip them. Nothing else in the plans changes; the pad and the last three plants just swap places.
Twenty-two-foot masonry walls, ten feet apart, running the length of the lot. The middle of that slot is the darkest ground you own. The two ends are not β the street end catches raking sun, and the yard corner is bright enough that your roses are blooming in it.
Your bed is three feet wide against a wall. That is the whole budget. Roughly half the seventy-four varieties on the reference sheet mature wider than that β Blue Angel, Sum & Substance, Empress Wu, Victory, Atlantis all want five to six feet. They don't politely stay small. They grow into the walk, get stepped on and torn, and the leaves pressed against sun-warmed brick scorch on the wall side.
Every plant in all six plans matures at 3.5 ft or less β with one deliberate exception.
Your photos show limestone screenings, brick rubble and what looks like coal cinder banked against the foundation. That's not neglect β that's what's under most Chicago bungalow gangways. The trench was backfilled with whatever came out of the excavation in 1925, plus a century of ash. The existing hostas along the walk are surviving on the few inches of leaf litter that have accumulated on top of it.
Hostas are shallow β most of the root mass sits in the top ten inches. That's the good news, because it means you have a choice:
Excavate 12″ deep the length of the run. That's about 9 cubic yards out and 9 back in as a 50/50 topsoilβcompost blend. Roughly $450β600 in material plus disposal, and a hard weekend with a mattock and a rented dumpster bag.
Dig a 24″×12″ pocket at each plant, amend that, then topdress the whole run with 2β3″ of compost and shredded leaves. About a fifth of the work and a quarter of the cost. The hostas will not know the difference for five years, and by then the worms will have done the rest of the trench for you.
Cool, damp, shaded, walls to hide under, no wind, no ground beetles. If you were designing a slug habitat you'd build a gangway. The good news is that slug resistance is a physical property, not a spray: thick-substanced leaves β which in practice means the blues, because the wax bloom that makes them blue is also what makes them hard to chew β get left alone. Thin-leaved varieties get shredded by June.
Every plan here leans thick. Blue Ridge (plan 5) is the extreme case and would be my pick if slugs are already a problem. One round of iron-phosphate bait at pip emergence in April, and cutting the foliage to the ground after the first hard frost β that's where the eggs overwinter β is the whole programme.
Also worth knowing: a gangway is a rabbit highway, and they'll take new hostas in the first two seasons before the plants get tough. And if the walk gets salted, the first six inches of bed is a splash zone β that's why the mouse ears in these plans sit back from the curb, not on it.
This is the part of the drawing with the scribbled arrows, so here's what I'd actually do with it. The detail below is the same whichever of the six plans you pick β only the hostas leading up to it change.
Looking back from about the 68-foot mark: the last of the bed, the pinch to two feet, the 6×3 paver pad, the rack holding the stack off the ground and off the brick, and the climbing hydrangea taking the chain link above the woodline. Hostas shown are plan 5.
Six feet by three, eighteen square feet, at the very back against the wall. Build it like a real paver pad or it will heave by the third winter:
Reclaimed Chicago common brick laid flat is the right material here and often free off the alley. It matches the wall it's sitting against, which a concrete paver never will.
Logs laid across the bed with the ends facing down the gangway, roughly 3½ ft tall. That's the look in the renderings, and it's also structurally the most stable way to stack in a narrow space.
A 6×3 pad, stacked 3½ ft, holds a bit over a third of a cord β comfortable for a fire pit season.
Here's the honest version. The wood stack is your screen for the bottom three and a half feet of that fence panel; you don't need a plant to do a job the firewood is already doing. What needs covering is the run above the stack and the corner post itself, and the only place you can plant it is the last couple of feet of bed. That corner has four-plus hours of sun β the roses in your photo prove it β so you have real options that the rest of the run doesn't.
Hydrangea anomala ssp. petiolaris. Clings by its own rootlets, so chain link needs nothing done to it. Happy in part shade, white lacecap flowers in June, and cinnamon-coloured peeling bark that is the best thing in the January garden. The catch: sleep, creep, leap β two years of nothing, then it goes. ~$55 in a #2 pot.
Chain link is a perfect clematis trellis β it's exactly what the tendrils want. A viticella type or 'Jackmanii' cut hard to 12″ every March means no training, no tangle, and no wilt. Faster than the hydrangea and it needs the sun that corner has. ~$25β35.
Hyacinth bean or cardinal climber, direct-sown in May, $4 a packet. Covers the whole panel by August and dies at frost, which is exactly what you want while the permanent vine is still asleep. Pull it, plant it again next year, stop when the hydrangea takes over.
| July (now) | Build. Weeds, pad, soil, drip. Don't plant β a July hosta in a gangway wants water every single day for a month, and most of what you pour will run down the brick. |
| Sept 1 β Oct 10 | Plant. Warm soil, cool air, and roots that keep running until the ground hits about 40°F. It's the best perennial window in Chicago by a wide margin, and it's when the nurseries mark everything down. |
| Late Nov | After the ground freezes, mulch the first-year plants. Not before β early mulch is a vole invitation. |
| April | Iron-phosphate bait as the pips break. Rabbit repellent on the new stuff. |
| After first hard frost | Cut all foliage to the ground and bin it. That's where the slug eggs are. |
| Item | What | Cost |
|---|---|---|
| Paver pad | 18 sq ft of pavers, 0.25 cu yd CA-6, HPB, edge restraint | $150 |
| Firewood rack | 6 ft steel rack, or bracket kit + 2×4s | $70 |
| Soil | ~2 cu yd topsoil/compost blend, pocket method | $120 |
| Mulch | ~2 cu yd shredded hardwood | $80 |
| Drip extension | 1/4″ line, emitters, fittings β valve already on the wall | $60 |
| Slug bait & repellent | Season one | $25 |
| Site works subtotal β pocket method | $505 | |
| Corner vine, climbing hydrangea #2 | + $55 | |
| Full-trench upgrade instead of pockets β 9 cu yd in, plus disposal | + $600β900 | |
Add the plant cost from whichever plan you pick. Everything lands between about $1,060.52 and $1,292.40 installed, or roughly $700 more if you do the full trench β which is the only line here I'd argue is worth it if you plan to be in this house another twenty years.
Every circle in every plan, and every row in every shopping list, is coloured by the category it belongs to on your reference sheet. If a variety is sold out when you go to order, its category is the substitution list β anything in the same band will do the same job in the same plan. Every swatch below is a link straight to that category in the full reference at the bottom of the page, and every card down there that a plan calls for is badged with the plan number, so it works in both directions.
Every hosta variety from Lurvey’s online shop, grouped into interchangeable landscape categories so you always have a back-up when your first choice is sold out, unavailable, or over budget.
74 varieties across 13 categories · 65 currently show in-stock · prices & stock captured July 16, 2026 from lurveys.com · β = popular pick most likely to be in stock
Fully merged below β all thirteen categories, all seventy-four cards, images, prices, stock and links intact. Two things are added: each category heading now carries the same colour it has in the plans, and any variety one of the six plans actually calls for is badged with the plan numbers, so you can jump straight from a card to the bed it belongs in.
Focal-point hostas, 4β6 ft across β use as a single anchor or a bold accent. Any of these can stand in for another as the 'big blue' in a bed.
| Color | Blue |
| Mature size | 30-36" tall × 5-6 ft wide |
| Space plants | 5-6 ft apart (center‑to‑center) |
| Light | Partβfull shade |
| Color | Green-blue |
| Mature size | 48-60" tall × 5-6 ft wide |
| Space plants | 5-6 ft apart (center‑to‑center) |
| Light | Partβfull shade |
| Color | Blue-green |
| Mature size | 30-34" tall × 5-6 ft wide |
| Space plants | 5-6 ft apart (center‑to‑center) |
| Light | Partβfull shade |
| Color | Frosty blue |
| Mature size | 30-36" tall × 3.5-4 ft wide |
| Space plants | 3.5-4 ft apart (center‑to‑center) |
| Light | Partβfull shade |
Bright, large-scale gold hostas for a glowing focal point; several tolerate more sun than typical hostas.
| Color | Chartreuse-gold |
| Mature size | 30-36" tall × 5-6 ft wide |
| Space plants | 5-6 ft apart (center‑to‑center) |
| Light | Part shadeβsun |
| Color | Solid gold |
| Mature size | 24-30" tall × 4-5 ft wide |
| Space plants | 4-5 ft apart (center‑to‑center) |
| Light | Part shadeβsun |
| Color | Chartreuse-gold |
| Mature size | 22-26" tall × 4-5 ft wide |
| Space plants | 4-5 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Gold |
| Mature size | 18-20" tall × 3 ft wide |
| Space plants | 3 ft apart (center‑to‑center) |
| Light | Part shadeβsun |
| Color | Bright gold |
| Mature size | 18-20" tall × 3 ft wide |
| Space plants | 3 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Gold / green edge |
| Mature size | 22-26" tall × 3.5-4 ft wide |
| Space plants | 3.5-4 ft apart (center‑to‑center) |
| Light | Part shade |
Architectural, upright specimens with a wide light margin. Interchangeable where you want height and a formal silhouette.
| Color | Frosty blue / gold edge |
| Mature size | 24-30" tall × 4-5 ft wide |
| Space plants | 4-5 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Blue-gray / cream edge |
| Mature size | 30-36" tall × 3.5-4 ft wide |
| Space plants | 3.5-4 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Green / wide gold edge |
| Mature size | 30-34" tall × 4-5 ft wide |
| Space plants | 4-5 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Blue-green / cream edge |
| Mature size | 28-32" tall × 4-5 ft wide |
| Space plants | 4-5 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Green / gold edge |
| Mature size | 28-36" tall × 5 ft wide |
| Space plants | 5 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Blue-green / gold edge |
| Mature size | 22-26" tall × 4 ft wide |
| Space plants | 4 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Blue-green / wide gold edge |
| Mature size | 20-24" tall × 3-3.5 ft wide |
| Space plants | 3-3.5 ft apart (center‑to‑center) |
| Light | Part shade |
Rounded blue mounds ~2.5β4 ft wide; classic shade texture. Easy substitutes for one another.
| Color | Blue |
| Mature size | 18-22" tall × 3 ft wide |
| Space plants | 3 ft apart (center‑to‑center) |
| Light | Partβfull shade |
| Color | Blue |
| Mature size | 22-26" tall × 4-4.5 ft wide |
| Space plants | 4-4.5 ft apart (center‑to‑center) |
| Light | Partβfull shade |
| Color | Blue |
| Mature size | 18-22" tall × 2.5-3 ft wide |
| Space plants | 2.5-3 ft apart (center‑to‑center) |
| Light | Partβfull shade |
Glossy green (or green-and-cream) large hostas, several with fragrant flowers. Use for lush mass and scent.
| Color | Glossy green |
| Mature size | 20-24" tall × 3-4 ft wide |
| Space plants | 3-4 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Apple-green / cream edge |
| Mature size | 18-24" tall × 3-4 ft wide |
| Space plants | 3-4 ft apart (center‑to‑center) |
| Light | Part shadeβsun |
| Color | Chartreuse / green edge |
| Mature size | 18-24" tall × 3-4 ft wide |
| Space plants | 3-4 ft apart (center‑to‑center) |
| Light | Part shadeβsun |
| Color | Green / white center |
| Mature size | 22-26" tall × 3-3.5 ft wide |
| Space plants | 3-3.5 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Gold center / blue edge |
| Mature size | 18-22" tall × 3-3.5 ft wide |
| Space plants | 3-3.5 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Gold center / blue edge |
| Mature size | 18-22" tall × 3-3.5 ft wide |
| Space plants | 3-3.5 ft apart (center‑to‑center) |
| Light | Part shade |
The timeless green-leaf / crisp-white-edge look. All read the same from a distance and swap freely.
| Color | Green / white edge |
| Mature size | 18-22" tall × 3 ft wide |
| Space plants | 3 ft apart (center‑to‑center) |
| Light | Partβfull shade |
| Color | Green / white edge |
| Mature size | 16-18" tall × 2.5-3 ft wide |
| Space plants | 2.5-3 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Green / white center |
| Mature size | 18-22" tall × 3 ft wide |
| Space plants | 3 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Green / cream edge |
| Mature size | 12-16" tall × 2-2.5 ft wide |
| Space plants | 2-2.5 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Green / cream edge |
| Mature size | 12-15" tall × 2-2.5 ft wide |
| Space plants | 2-2.5 ft apart (center‑to‑center) |
| Light | Part shade |
Warm-edged variegation β green or blue leaves banded in gold. Interchangeable for a warm-toned bed.
| Color | Blue-green / gold edge |
| Mature size | 20-24" tall × 3-4 ft wide |
| Space plants | 3-4 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Green / wide gold edge |
| Mature size | 18-20" tall × 3 ft wide |
| Space plants | 3 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Gold center / blue edge |
| Mature size | 20-22" tall × 3-3.5 ft wide |
| Space plants | 3-3.5 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Green / gold edge |
| Mature size | 18-22" tall × 3 ft wide |
| Space plants | 3 ft apart (center‑to‑center) |
| Light | Part shade |
A bright gold or chartreuse center framed by a darker margin. These glow and substitute well for each other.
| Color | Gold center / green edge |
| Mature size | 15-18" tall × 2.5-3 ft wide |
| Space plants | 2.5-3 ft apart (center‑to‑center) |
| Light | Part shadeβsun |
| Color | Gold center / blue edge |
| Mature size | 18-22" tall × 3-4 ft wide |
| Space plants | 3-4 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Gold center / green edge |
| Mature size | 16-18" tall × 2.5-3 ft wide |
| Space plants | 2.5-3 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Gold center / green edge |
| Mature size | 20-24" tall × 3-4 ft wide |
| Space plants | 3-4 ft apart (center‑to‑center) |
| Light | Part shade |
Mid-size (2β3 ft) blue hostas for the middle of a shade border. Fully interchangeable as 'medium blue.'
| Color | Blue |
| Mature size | 12-15" tall × 2-2.5 ft wide |
| Space plants | 2-2.5 ft apart (center‑to‑center) |
| Light | Partβfull shade |
| Color | Blue |
| Mature size | 12-14" tall × 2-2.5 ft wide |
| Space plants | 2-2.5 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Blue-green |
| Mature size | 10-12" tall × 1.5-2 ft wide |
| Space plants | 1.5-2 ft apart (center‑to‑center) |
| Light | Partβfull shade |
Newer medium hostas with frosty overlays, misted margins, or white centers. Swap for a soft, modern look.
| Color | Blue / gold edge |
| Mature size | 12-14" tall × 2-2.5 ft wide |
| Space plants | 2-2.5 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Blue-green / gold edge |
| Mature size | 12-16" tall × 2-2.5 ft wide |
| Space plants | 2-2.5 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Blue edge / cream center |
| Mature size | 16-20" tall × 3 ft wide |
| Space plants | 3 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Blue / cream edge |
| Mature size | 12-14" tall × 2 ft wide |
| Space plants | 2 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Blue edge / white center |
| Mature size | 22-26" tall × 3-3.5 ft wide |
| Space plants | 3-3.5 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Green / white center |
| Mature size | 14-16" tall × 2.5 ft wide |
| Space plants | 2.5 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Green / cream edge |
| Mature size | 16-18" tall × 3 ft wide |
| Space plants | 3 ft apart (center‑to‑center) |
| Light | Part shade |
Front-of-border brighteners, 1.5β2 ft β golds, two-tones, and red-stemmed novelties. Great in groups of 3β5.
| Color | Gold |
| Mature size | 10-12" tall × 1.5-2 ft wide |
| Space plants | 1.5-2 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Chartreuse-gold |
| Mature size | 6-8" tall × 1-1.5 ft wide |
| Space plants | 1-1.5 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Chartreuse |
| Mature size | 6-7" tall × 1.5 ft wide |
| Space plants | 1.5 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Gold center / green edge |
| Mature size | 14-16" tall × 2.5 ft wide |
| Space plants | 2.5 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Gold center / green edge |
| Mature size | 8-10" tall × 1.5-2 ft wide |
| Space plants | 1.5-2 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Gold center / green edge |
| Mature size | 8-10" tall × 1.5 ft wide |
| Space plants | 1.5 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Gold center / green edge |
| Mature size | 8-12" tall × 1.5-2 ft wide |
| Space plants | 1.5-2 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | White center / green edge |
| Mature size | 10-12" tall × 1.5-2 ft wide |
| Space plants | 1.5-2 ft apart (center‑to‑center) |
| Light | Part shade |
Tidy small mounds for edging and groundcover runs. Reliable, inexpensive fillers.
| Color | Green / gold edge |
| Mature size | 12-16" tall × 2-2.5 ft wide |
| Space plants | 2-2.5 ft apart (center‑to‑center) |
| Light | Part shade |
| Color | Green / white edge |
| Mature size | 8-10" tall × 1.5-2 ft wide |
| Space plants | 1.5-2 ft apart (center‑to‑center) |
| Light | Partβfull shade |
| Color | Glossy green |
| Mature size | 12-18" tall × 2-2.5 ft wide |
| Space plants | 2-2.5 ft apart (center‑to‑center) |
| Light | Partβfull shade |
Rock gardens, troughs, containers, and tight edging. All are tiny (under ~8 in tall) and interchangeable.
| Color | Blue / gold edge |
| Mature size | 6-8" tall × 10-12 in wide |
| Space plants | 10-12 in apart (center‑to‑center) |
| Light | Part shade |
| Color | Gold |
| Mature size | 4-6" tall × 8-10 in wide |
| Space plants | 8-10 in apart (center‑to‑center) |
| Light | Part shade |
| Color | Frosty blue / white edge |
| Mature size | 6-8" tall × 10-12 in wide |
| Space plants | 10-12 in apart (center‑to‑center) |
| Light | Part shade |
| Color | Green / white center |
| Mature size | 6-8" tall × 10-12 in wide |
| Space plants | 10-12 in apart (center‑to‑center) |
| Light | Part shade |
| Color | Gold |
| Mature size | 5-6" tall × 10 in wide |
| Space plants | 10 in apart (center‑to‑center) |
| Light | Part shade |
| Color | White center / blue edge |
| Mature size | 4-6" tall × 8-10 in wide |
| Space plants | 8-10 in apart (center‑to‑center) |
| Light | Part shade |
| Color | Gold-green |
| Mature size | 4-6" tall × 10-12 in wide |
| Space plants | 10-12 in apart (center‑to‑center) |
| Light | Part shade |
The side elevations are demoted on purpose: they're rough massing sketches. The photoreal renders are what sell a design β so the workflow is to hand a stronger image model (GPT / DALLΒ·E) the measured top-down plan and the exact shopping list for a design, generate a render, then drop it into that design's render slot. This kit is the prompt and the rules that make the result match the plan.
Photorealistic photograph of a narrow shade garden border planted along a Chicago "gangway" β the 10-foot-wide grass-and-path corridor between two tall brick bungalows. Overcast, soft even daylight. Camera at standing eye height (~5.5 ft), looking down the length of the corridor so the bed recedes toward a vanishing point. THE SITE (fixed for every render): - Two 22-ft red-brick bungalow walls, one on each side, in deep shade. A simple path or lawn strip runs down the middle. - The planting bed is ONE continuous strip, only 3 FEET DEEP, running ~95 feet along ONE wall. It is NOT a wide mass planting. - Dark hardwood-mulch soil is clearly visible BETWEEN plants. PLANTING RULES (this is where past renders failed β follow exactly): - Plants are spaced at their mature spread and are NOT yet touching: each hosta is a SEPARATE, distinct clump with a visible ring of dark mulch around it. Sparse, freshly planted, breathing room β NOT a dense continuous hedge or wall of foliage. - Match the COUNTS and VARIETIES in the list below. Do not invent extra plants or fill every gap. If in doubt, use FEWER plants, more mulch. - The front edge is a single thin ribbon of small mouse-ear hostas β one plant deep, low and neat, with mulch showing between them. Not a solid border. - Keep leaf colors true to the varieties named (blue = dusty blue-grey; gold = soft chartreuse; white-margined = green leaf with a clean creamy-white edge). - Realistic nursery-size plants (1-gallon), not giant mature specimens. STYLE: natural documentary garden photography, shallow-to-medium depth of field, no people, no text, no labels, true-to-life proportions for a 3-ft-deep bed. β THEN PASTE, from the design you're rendering β DESIGN NAME + the SHOPPING LIST table (variety, mature spread, quantity), read street-end (left, a little more light) to the deep shade slot. Tell it the dominant color story in one line (e.g. "blue anchors, crisp white margins, blue mouse-ear edge").
1. Pick a design (or a variation) above. Each has a top-down plan and a shopping list β those are the source of truth.
2. Copy the master prompt, then paste that design's shopping list and its one-line color story underneath.
3. Generate. Ask for a couple of variations. When one matches the plan, save it and drop it into that design's render slot.
If the borders still look too dense, add: "Reduce the number of plants by a third, double the visible mulch between clumps, and make sure no two plants touch."
The base plant data (spread, colour, light, price, stock) lives in the Plant finder β you can export it as JSON or hand a fresh re-pull to a model with the Lurvey data spec. Everything the renderer needs is in each design's shopping list.